Ladies 1st Team archived results

Date Time Fixture Opponent Result Match report
5 Sep 2018 18:30 Away Pen-Y-Ffordd Ladies 1 - Pending
11 Jul 2018 18:30 Away Denbigh Ladies 1 - Pending
20 Jun 2018 18:30 Home Rhos Ladies 2 - Pending
30 May 2018 18:30 Away Ruthin Ladies 2 - Pending
23 May 2018 18:30 Home JAB Ladies 2 - Pending
16 May 2018 18:30 Away Rhos Ladies 2 - Pending
9 May 2018 18:30 Home Pen-Y-Ffordd Ladies 1 - Pending
2 May 2018 18:30 Away JAB Ladies 2 - Pending
25 Apr 2018 18:30 Home Ruthin Ladies 2 - Pending
18 Apr 2018 18:30 Home Denbigh Ladies - Pending